Panasonic VIERA TC-L47E50 47-Inch 1080p Full HD IPS LED-LCD TV
Product Description
|
VIERA Connect IPTV - More Fun Comes Via a Cloud ServiceVIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
Buy Panasonic VIERA TC-L47E50 47-Inch 1080p Full HD IPS LED-LCD TV
Relate Products : Panasonic VIERA TC-L47E50 47-Inch 1080p Full HD IPS LED-LCD TV , Panasonic VIERA TC-L55E50 55-Inch 1080p Full HD IPS LED-LCD TV , Panasonic VIERA TC-L42E50 42-Inch 1080p Full HD IPS LED-LCD TV , Panasonic VIERA TC-P50ST30 50-Inch 1080p 3D Plasma HDTV , Panasonic VIERA TC-P55ST30 55-Inch 1080p 3D Plasma HDTV , Panasonic VIERA TC-P46ST30 46-Inch 1080p 3D Plasma HDTV , Panasonic VIERA TC-P60ST30 60-Inch 1080p 600 Hz 3D Plasma HDTV , Samsung UN32EH4000 32-Inch 720p 60 Hz LED HDTV , Samsung UN26EH4000 26-Inch 720p 60 Hz LED HDTV (Black) , LG 42PT350 42-Inch 720p 600 Hz Plasma HDTV
undefinedundefined





